1,757,576Rank in Canada
--Worldwide Rank
| Monthly pages viewed | < 300 | |
| Monthly visits | < 300 | |
| Value per visitor | -- | |
| Estimated worth | $492.79 | |
| External links | 2 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
www.Microsofthome.ca
Server| Server Location | |
| Microsoft Corporation Washington Redmond United States 47.6829, -122.1209 | |
It is hosted by Microsoft Corporation (Washington, Redmond,) using Microsoft-IIS/7 web server. The programming language environment is ASP.NET. ns3.msft.net, ns4.msft.net, & ns5.msft.net are some of its 5 Nameservers.
IP: 65.55.39.10
Powered by: ASP.NET
Web Server: Microsoft-IIS/7
Encoding: utf-8
| Server Setup | |
| Cache-Control: | private |
|---|---|
| Content-Length: | 42240 |
| Content-Type: | text/html; charset=utf-8 |
| Expires: | -- |
| Last-Modified: | -- |
| Server: | Microsoft-IIS/7.5 |
| X-AspNet-Version: | 4.0.30319 |
| Set-Cookie: | -- |
| X-Powered-By: | ASP.NET |
| X-Content-Type-Options: | nosniff |
| X-UA-Compatible: | IE=10 |
| Date: | -- |
