
Lapresse is ranked 72 in Canada. 'LaPresse.ca | Actualités, Arts, International, Débats, Sports, Vivre, Voyage.'
72Rank in Canada
3,758Worldwide Rank
Monthly pages viewed | 20,327,630 | |
Monthly visits | 3,226,561 | |
Value per visitor | $0.21 | |
Estimated worth | $1.94 Million | |
External links | 29,753 | |
Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 5.30% | 2.50% | |
---|---|---|---|
Canada | 72 | 76.80% | 84.80% |
Dominican Republic | 601 | 0.70% | 2.00% |
France | 1,735 | 10.40% | 3.50% |
Algeria | 3,217 | 0.60% | 0.30% |
Belgium | 3,219 | 1.20% | 0.50% |
Thailand | 4,344 | 1.10% | 0.80% |
United States | 16,900 | 3.20% | 4.80% |
Germany | 25,011 | 0.80% | 0.70% |
It is most popular in the countries, Thailand, Belgium, Algeria, France, Dominican Republic & Canada.
City | City Rank | Users | Pageviews | Pageviews per user |
Chambly | 6 | 1.40% | 2.60% | 7.00 |
---|---|---|---|---|
Granby | 6 | 0.90% | 2.10% | 9.00 |
Magog | 9 | 0.70% | 0.70% | 3.90 |
Pointe-aux-trembles | 9 | 0.70% | 1.00% | 5.50 |
Longueuil | 9 | 2.00% | 3.10% | 5.90 |
Quebec | 10 | 6.30% | 8.10% | 5.00 |
Laval | 10 | 4.70% | 5.60% | 4.60 |
Brossard | 10 | 1.40% | 2.20% | 6.00 |
Terrebonne | 11 | 1.00% | 0.80% | 3.10 |
Montreal | 11 | 33.30% | 38.20% | 4.44 |
Sherbrooke | 12 | 2.10% | 2.10% | 3.80 |
Gatineau | 13 | 2.10% | 1.60% | 3.10 |
Dollard-des-ormeaux | 23 | 0.70% | 1.40% | 8.00 |
Ottawa | 377 | 0.90% | 0.50% | 2.00 |
Toronto | 2155 | 0.70% | 0.50% | 2.80 |
Traffic History 90 Day Average | ||
Worldwide Rank | 3,158 | ![]() |
---|---|---|
Daily Visitors | 85,814 | ![]() |
Daily Visitors Rank | 3,278 | ![]() |
Daily Pageviews | 239,614 | ![]() |
Daily Pageviews Rank | 3,982 | ![]() |
Pageviews Per User | 3.89 | ![]() |
www.Lapresse.ca
Topics: Découvrez Ma Presse, Aide, & Vidéos.
Category: 'Actualité et médias/Journaux'
Age: The domain is 23 years and 8 months old.
- Popular pages
- poolfootball.lapresse... Pool de football
- poolfootball.lapresse... Pool de football
- poolfootball.lapresse... Pool de football
- poolfootball.lapresse... Pool de football
- depot.lapasserelle.lap.. La Passerelle - LaPresse.ca | Actualités, Arts, International ..
The estimated 93,834 daily visitors, each view 3.89 pages on average.
Links- Links in
- bodkintattoo.com Home | Bodkin Tattoo Montreal
- mount-royal.ca MREG
- mount-royal.ca MREG
- rgpq.ca Qualiy - Page d'Accueil
- Links out
- mcfayden.com McFayden
- bellapella.com Bella Pella
- canadiandeathrace.com Canadian Death Race
- canadabillard.com Canada Billard
Server Location | |
Telus Communications Inc. Quebec Montreal Canada 45.50884, -73.58781 |
Its web server is located at Telus Communications Inc (Quebec, Montreal.) Its local IP address is 206.162.145.241. It has 2 DNS records, felix.lapresse.ca, & telix.gesca.ca.
IP: 206.162.145.241
Encoding: utf-8
Website load time is 4024 milliseconds, slower than 91% of other measured websites.
Server Setup | |
Date: | -- |
---|---|
Server: | |
Set-Cookie: | -- |
Expires: | -- |
Cache-Control: | max-age=0,private, no-cache, no-store, proxy-revalidate,no-transform |
Pragma: | no-cache |
SN: | 53R14L41 |
Vary: | Accept-Encoding |
Transfer-Encoding: | chunked |
Content-Type: | text/html; charset=UTF-8 |