 
Ca24.ca
Ca24 is ranked 1,168,526 in Canada. 'Новости Канады - новости федеральные и провинций Канады.'
1,168,526Rank in Canada
9,918,513Worldwide Rank
| Monthly pages viewed | 2,381 | |
| Monthly visits | 1,191 | |
| Value per visitor | -- | |
| Estimated worth | $1,384.31 | |
| External links | 32 | |
| Number of pages | -- | 
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Traffic History 90 Day Average | ||
| Worldwide Rank | 8,334,885 |  669,877 | 
|---|---|---|
| Daily Visitors | 19 |  -32.43% | 
| Daily Visitors Rank | 8,232,176 |  1,735,420 | 
| Daily Pageviews | 0 |  +10% | 
| Daily Pageviews Rank | 9,125,175 |  -1,122,460 | 
| Pageviews Per User | 2.00 |  +60% | 
Content
www.Ca24.ca
On average 2.00 pages are viewed each, by the estimated 21 daily visitors.
Server| Server Location | |
| Gigenet Illinois Chicago United States 41.85003, -87.65005 | |
Ca24.ca's server IP number is 69.65.55.88. It is hosted by Gigenet (Illinois, Chicago,) using Apache web server. There are 2 Nameservers, ns17.domaincontrol.com, & ns18.domaincontrol.com.
IP: 69.65.55.88
Web Server: Apache
Encoding: utf-8
| Server Setup | |
| Date: | -- | 
|---|---|
| Server: | Apache | 
| Set-Cookie: | -- | 
| Expires: | -- | 
| Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 | 
| Pragma: | no-cache | 
| Vary: | User-Agent,Accept-Encoding | 
| Transfer-Encoding: | chunked | 
| Content-Type: | text/html | 
