2,046,569Rank in Canada
26,006,535Worldwide Rank
| Monthly pages viewed | 397 | |
| Monthly visits | 397 | |
| Value per visitor | -- | |
| Estimated worth | $888.27 | |
| External links | -- | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Traffic History 90 Day Average | ||
| Worldwide Rank | 21,854,231 | 4,249,661 |
|---|---|---|
| Daily Visitors | 6 | 0% |
| Daily Visitors Rank | 21,095,466 | -19,181 |
| Daily Pageviews | 0 | -74.07% |
| Daily Pageviews Rank | 22,078,931 | 9,922,635 |
| Pageviews Per User | 1.00 | -75.00% |
Content
www.Bkglass.ca
Topics: The Community, & Mirrors.
- Popular pages
- bkglass.ca Beveled | BK Glass
- bkglass.ca Shower Sliders | BK Glass
- bkglass.ca Shower Doors | BK Glass
- bkglass.ca Contact | BK Glass
On average 1 page are viewed each, by the estimated 7 daily visitors.
Server| Server Location | |
| Global Net Access Llc Georgia Atlanta United States 33.727293, -84.425378 | |
ns21.dnsprotect.com, & ns22.dnsprotect.com are its DNS Nameservers. It is hosted by Global Net Access Llc (Georgia, Atlanta,) using Apache/2 web server. The programming language environment is PHP/5.2.17.
IP: 209.51.136.27
Powered by: PHP/5.2.17
Web Server: Apache/2
Encoding: utf-8
| PING (209.51.136.27) 56(84) bytes of data. | |
| 64 bytes from starburst.dnsprotect.com (209.51.136.27): icmp_req=1 ttl=55 | 34.7 ms |
| 64 bytes from starburst.dnsprotect.com (209.51.136.27): icmp_req=2 ttl=55 | 35.0 ms |
| 64 bytes from starburst.dnsprotect.com (209.51.136.27): icmp_req=3 ttl=55 | 34.5 ms |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2003ms | |
| rtt min/avg/max/mdev = 34.544/34.788/35.059/0.260 ms | |
| rtt min/avg/max/mdev = 34.544/34.788/35.059/0.260 ms |
A time of 34.7 ms, is recorded in a ping test.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.2.22 (Unix) mod_ssl/2.2.22 OpenSSL/0.9.8e-fips-rhel5 DAV/2 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 |
| X-Powered-By: | PHP/5.2.17 |
| Expires: | -- |
| Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
| Pragma: | no-cache |
| X-Pingback: | /xmlrpc.php |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Transfer-Encoding: | chunked |
| Content-Type: | text/html; charset=UTF-8 |

4,249,661
-19,181