Bizinformation is ranked 16,888 in Canada. 'Website Value, Blog Worth, How much is your site worth? Malaysia.'
16,888Rank in Canada
79,537Worldwide Rank
| Monthly pages viewed | 578,151 | |
| Monthly visits | 106,553 | |
| Value per visitor | $0.06 | |
| Estimated worth | $64,701.96 | |
| External links | 1,025 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 27.60% | 21.30% | |
|---|---|---|---|
| Malaysia | 2,067 | 25.10% | 28.70% |
| Brazil | 14,630 | 16.00% | 18.80% |
| Egypt | 30,025 | 0.90% | 0.70% |
| Romania | 34,919 | 1.50% | 1.30% |
| Indonesia | 39,812 | 3.20% | 2.90% |
| Spain | 57,801 | 2.60% | 5.00% |
| France | 77,250 | 3.20% | 3.80% |
| India | 89,564 | 7.80% | 7.80% |
| Italy | 91,510 | 1.20% | 1.00% |
| Iran | 106,668 | 0.60% | 0.30% |
| United Kingdom | 142,480 | 1.80% | 1.50% |
| United States | 174,820 | 6.70% | 5.00% |
| Germany | 177,456 | 2.00% | 1.80% |
Spain, Indonesia, Romania, Egypt, Brazil & Malaysia are where most visitors come from.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 66,838 | 16,077 |
|---|---|---|
| Daily Visitors | 6,035 | -29.22% |
| Daily Visitors Rank | 55,990 | 15,922 |
| Daily Pageviews | 7,802 | -20.51% |
| Daily Pageviews Rank | 128,279 | 20,782 |
| Pageviews Per User | 1.79 | +12% |
www.Bizinformation.com.my
- Popular pages
- bizinformation.com.my www.Mcastpro.com
- bizinformation.com.my www.Dosh.gov.my - Website Value, Blog Worth, How much is your site ..
- bizinformation.com.my www.Xinqitrade.com - Website Value, Blog Worth, How much is your ..
- bizinformation.com.my www.Marketingpower.com.my - Website Value, Blog Worth, How much is ..
The site has about 6,599 users daily, viewing on average 1.79 pages each.
Server| Server Location | |
| Theplanet.com Internet Services Inc. Texas Houston United States 29.7609, -95.3625 | |
The programming language environment is PHP/5.2.13. Its 3 nameservers are ns5.101domain.com, ns1.101domain.com, & ns2.101domain.com. It is hosted by Theplanet.com Internet Services Inc (Texas, Houston,) using Apache/2 web server.
IP: 75.125.249.66
Powered by: PHP/5.2.13
Web Server: Apache/2
Encoding: utf-8
| PING www. (75.125.249.66) 56(84) bytes of data. | |
| 64 bytes from srv.zztest.com (75.125.249.66): icmp_seq=1 ttl=54 | 27.9 ms |
| 64 bytes from srv.zztest.com (75.125.249.66): icmp_seq=2 ttl=54 | 26.9 ms |
| 64 bytes from srv.zztest.com (75.125.249.66): icmp_seq=3 ttl=54 | 26.9 ms |
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
| rtt min/avg/max/mdev = 26.996/27.329/27.995/0.470 ms | |
| rtt min/avg/max/mdev = 26.996/27.329/27.995/0.470 ms |
A ping to the server is timed at 27.9 ms, and the average page load time is 1719 milliseconds.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.2.15 (Unix) mod_ssl/2.2.15 OpenSSL/0.9.8m DAV/2 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 |
| X-Powered-By: | PHP/5.2.13 |
| Expires: | -- |
| Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
| Pragma: | no-cache |
| Set-Cookie: | -- |
| Transfer-Encoding: | chunked |
| Content-Type: | text/html |

16,077
+12%