1,308Rank in Canada
1,827Worldwide Rank
| Monthly pages viewed | 82,619,101 | |
| Monthly visits | 3,031,530 | |
| Value per visitor | $0.41 | |
| Estimated worth | $1.82 Million | |
| External links | 8,856 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 9.80% | 8.00% | |
|---|---|---|---|
| Finland | 227 | 2.50% | 3.50% |
| Slovakia | 258 | 1.80% | 1.00% |
| Peru | 289 | 2.00% | 1.40% |
| Kenya | 371 | 0.70% | 0.10% |
| Italy | 380 | 9.50% | 6.70% |
| Belarus | 390 | 0.90% | 1.70% |
| Switzerland | 506 | 1.50% | 0.90% |
| Portugal | 511 | 1.40% | 2.10% |
| Azerbaijan | 588 | 1.20% | 1.30% |
| Denmark | 629 | 0.80% | 4.30% |
| Greece | 783 | 1.40% | 1.60% |
| Morocco | 818 | 0.50% | 0.30% |
| Germany | 827 | 8.90% | 9.90% |
| Thailand | 904 | 2.00% | 1.20% |
| Malaysia | 982 | 1.00% | 1.70% |
| Algeria | 997 | 0.80% | 0.50% |
| Vietnam | 1,010 | 0.80% | 1.20% |
| Philippines | 1,035 | 0.80% | 1.90% |
| Czech Republic | 1,055 | 0.80% | 0.80% |
| Singapore | 1,064 | 0.70% | 1.20% |
| Indonesia | 1,108 | 1.90% | 2.00% |
| Bangladesh | 1,161 | 0.60% | 0.40% |
| Egypt | 1,222 | 0.90% | 0.60% |
| Belgium | 1,298 | 1.00% | 0.60% |
| Canada | 1,308 | 2.40% | 2.20% |
| Austria | 1,322 | 0.80% | 0.60% |
| Pakistan | 1,324 | 1.50% | 0.90% |
| France | 1,331 | 4.70% | 3.90% |
| Romania | 1,450 | 0.70% | 0.50% |
| Argentina | 1,573 | 0.80% | 0.70% |
| India | 1,686 | 7.10% | 7.50% |
| Taiwan | 1,716 | 0.70% | 0.90% |
| Turkey | 1,724 | 1.20% | 2.90% |
| Spain | 1,768 | 2.40% | 1.80% |
| United Kingdom | 1,904 | 2.70% | 2.30% |
| Brazil | 2,008 | 2.20% | 4.20% |
| Australia | 2,018 | 1.00% | 0.80% |
| Mexico | 2,221 | 1.40% | 1.10% |
| Poland | 2,325 | 1.20% | 1.00% |
| Japan | 3,311 | 3.30% | 2.30% |
| United States | 3,587 | 8.00% | 8.70% |
| Iran | 5,239 | 0.60% | 0.10% |
| China | 7,074 | 2.60% | 2.00% |
| Russia | 16,682 | 0.60% | 0.30% |
Belarus, Italy, Kenya, Peru, Slovakia & Finland are where most visitors come from.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Nelson | 24 | 0.30% | 0.20% | 5.00 |
|---|---|---|---|---|
| Oakville | 526 | 0.10% | 0.00% | 1.30 |
| Toronto | 854 | 0.60% | 0.70% | 9.30 |
| Mississauga | 1267 | 0.10% | 0.10% | 4.00 |
| Montreal | 1617 | 0.20% | 0.30% | 15.00 |
| Vancouver | 1751 | 0.10% | 0.10% | 7.00 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 1,535 | -131 |
|---|---|---|
| Daily Visitors | 138,030 | +3.5% |
| Daily Visitors Rank | 1,928 | -126 |
| Daily Pageviews | 894,238 | +11.7% |
| Daily Pageviews Rank | 983 | -189 |
| Pageviews Per User | 9.04 | +7.9% |
Content
www.Avaxhome.ws
Topics: Download Games, Elibri Ed Estudi, Musica, Software, Riviste, & Giornali.
- Popular pages
- avaxhome.ws AvaxHome Rules & FAQ
- avaxhome.ws Games | AvaxHome
- avaxhome.ws DMCA Information - AvaxHome
- avaxhome.ws Software | AvaxHome
The site has about 150,930 users daily, viewing on average 9.04 pages each.
Links- Links in
- avaxnews.com AvaxNews
- ecorcoran.ca Portfolio: Erin Corcoran
- stingvolleyball.com Sting Volleyball Club
- reliablepainting.ca Mike Larocque - Reliable Painting
- Links out
- jtf.org JTF.org - Barack Obama - Barack Obama Muslim - Kahane - Jews
- getpaint.net Paint.NET - Free Software for Digital Photo Editing
- poweriso.com PowerISO - Create, Burn, Mount, Edit, Compress, Encrypt, Split
- miliwoman.com Military Woman
| Server Location | |
| Zao National Telecommunications Moscow City Moscow Russia 55.75222, 37.61556 | |
It is hosted by Zao National Telecommunications (Moscow City, Moscow,) using nginx web server. ns1.avaxhome.bz, & ns2.avaxhome.bz are its DNS Nameservers. Its local IP address is 92.243.73.174.
IP: 92.243.73.174
Web Server: nginx
Encoding: utf-8
| PING (92.243.73.174) 56(84) bytes of data. | |
| 64 bytes from 92.243.73.174.addr.datapoint.ru (92.243.73.174): icmp_seq=1 ttl=51 | 180 ms |
| 64 bytes from 92.243.73.174.addr.datapoint.ru (92.243.73.174): icmp_seq=2 ttl=51 | 179 ms |
| 64 bytes from 92.243.73.174.addr.datapoint.ru (92.243.73.174): icmp_seq=3 ttl=51 | 179 ms |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
| rtt min/avg/max/mdev = 179.972/180.305/180.972/0.585 ms | |
| rtt min/avg/max/mdev = 179.972/180.305/180.972/0.585 ms |
A ping to the server is timed at 180 ms, and the average page load time is 1513 milliseconds.
| Server Setup | |
| Server: | nginx |
|---|---|
| Date: | -- |
| Content-Type: | text/html; charset=utf-8 |
| Transfer-Encoding: | chunked |
| Connection: | keep-alive |
| Vary: | Accept-Encoding |
| Status: | 200 OK |
| X-UA-Compatible: | IE=Edge,chrome=1 |
| ETag: | "614ed24620c564f0d820e2cd616525eb" |
| Cache-Control: | max-age=0, private, must-revalidate |
| X-Request-Id: | 57535097a3f7c1a52f28926e710b6ffb |
| X-Runtime: | 0.013661 |
| X-Rack-Cache: | miss |

-131