113,274Rank in Canada
7,668,984Worldwide Rank
| Monthly pages viewed | 4,366 | |
| Monthly visits | 780 | |
| Value per visitor | $0.55 | |
| Estimated worth | $1,070.71 | |
| External links | 126 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Traffic History 90 Day Average | ||
| Worldwide Rank | 6,444,524 | -4,222,058 |
|---|---|---|
| Daily Visitors | 24 | +80% |
| Daily Visitors Rank | 7,240,959 | -4,054,808 |
| Daily Pageviews | 0 | +140% |
| Daily Pageviews Rank | 5,865,111 | -4,531,555 |
| Pageviews Per User | 3.00 | +40% |
Content
www.Alzheimer.ab.ca
Topics: What We Do, Vision Mission, Board Of Directors, Calgary, Edmonton, & Fort Mcmurray (wood Buffalo).
Category: 'Health/Associations'
26 users visit the site each day, each viewing 3.00 pages.
Links- Links in
- safelyhome.ca Alzheimer Society - Safely Home Registry - Document Moved
- yaccs.ca Welcome to our website!
- rapsedm.org RAPS - Residential Aide Placement Society
- saoq.org Société Alzheimer de l’Outaouais Québécois
| Server Location | |
| Rackspace Cloud Servers Texas Dallas United States 32.78306, -96.80667 | |
It is hosted by Rackspace Cloud Servers (Texas, Dallas,) using Microsoft-IIS/7 web server. dns2.stabletransit.com, & dns1.stabletransit.com are its DNS Nameservers. Its IP Number is 50.56.173.11.
IP: 50.56.173.11
Web Server: Microsoft-IIS/7
Encoding: utf-8
| Server Setup | |
| Cache-Control: | private |
|---|---|
| Content-Type: | text/html; charset=utf-8 |
| Server: | Microsoft-IIS/7.5 |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| X-AspNet-Version: | 4.0.30319 |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Date: | -- |
| Content-Length: | 48081 |

-4,222,058