0fees.net
0fees is ranked 30,151 in Canada. 'Free Web Hosting - PHP, MySQL, FTP, Email.'
30,151Rank in Canada
20,375Worldwide Rank
| Monthly pages viewed | 4,386,010 | |
| Monthly visits | 564,645 | |
| Value per visitor | $1.29 | |
| Estimated worth | $340,445.09 | |
| External links | 1,079 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 10.60% | 7.40% | |
|---|---|---|---|
| Latvia | 1,869 | 0.60% | 1.40% |
| Morocco | 1,942 | 1.50% | 1.40% |
| Qatar | 2,217 | 0.90% | 1.50% |
| Croatia | 2,378 | 0.70% | 2.30% |
| Philippines | 2,419 | 2.80% | 6.60% |
| Algeria | 2,642 | 1.80% | 2.40% |
| Pakistan | 2,643 | 5.00% | 8.60% |
| Vietnam | 2,700 | 3.00% | 2.00% |
| Indonesia | 3,026 | 5.90% | 5.60% |
| Slovenia | 4,513 | 0.50% | 0.30% |
| Romania | 4,577 | 1.30% | 5.30% |
| Egypt | 4,989 | 1.60% | 0.80% |
| Nigeria | 5,044 | 1.90% | 0.70% |
| Bulgaria | 5,238 | 0.70% | 0.40% |
| Venezuela | 5,731 | 0.80% | 1.30% |
| Saudi Arabia | 6,589 | 1.50% | 0.90% |
| New Zealand | 7,075 | 0.50% | 0.20% |
| Turkey | 7,396 | 2.10% | 3.70% |
| Hong Kong | 7,427 | 0.80% | 0.60% |
| Sweden | 7,673 | 1.70% | 0.80% |
| Poland | 8,684 | 2.80% | 2.70% |
| Russia | 9,025 | 8.40% | 4.50% |
| Portugal | 9,807 | 0.90% | 0.40% |
| Bangladesh | 9,820 | 0.80% | 0.50% |
| India | 9,928 | 13.70% | 17.10% |
| Greece | 9,944 | 0.70% | 1.50% |
| Taiwan | 10,302 | 0.90% | 0.50% |
| Australia | 10,360 | 1.80% | 1.70% |
| Argentina | 12,404 | 0.80% | 0.70% |
| Malaysia | 12,789 | 0.80% | 0.70% |
| Ukraine | 14,882 | 0.90% | 0.50% |
| Netherlands | 21,847 | 1.00% | 0.60% |
| United Kingdom | 23,515 | 2.00% | 1.70% |
| Brazil | 26,463 | 1.90% | 0.80% |
| Italy | 26,667 | 0.70% | 0.80% |
| Canada | 30,151 | 1.10% | 0.60% |
| China | 31,674 | 3.70% | 3.40% |
| United States | 32,698 | 7.00% | 4.80% |
| Germany | 34,130 | 2.20% | 1.60% |
| France | 58,822 | 1.00% | 0.50% |
| Spain | 72,125 | 0.50% | 0.20% |
It is most popular in the countries, Algeria, Philippines, Croatia, Qatar, Morocco & Latvia.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Calgary | 3678 | 0.40% | 0.30% | 1.60 |
|---|
| Traffic History 90 Day Average | ||
| Worldwide Rank | 17,122 | -8,308 |
|---|---|---|
| Daily Visitors | 19,260 | +43% |
| Daily Visitors Rank | 16,612 | -8,183 |
| Daily Pageviews | 42,011 | +44% |
| Daily Pageviews Rank | 23,970 | -11,838 |
| Pageviews Per User | 3.04 | +1.0% |
Content
www.0fees.net
Topics: Free Web Hosting, & Report Abuse.
- Popular pages
- rmrtravels.0fees.net RMR Travels
- forceoilservices.0fees.. Welcome to Force Oil Services Co. Khartoum Sudan
- limn.0fees.net LightningIsMyName's Website - A website of Art, Coding and Tutorials
- booklet.0fees.net Booklet.com - Place For Ebook Leechers
- insur22.0fees.net Easy express insurance - Free Web Hosting - PHP, MySQL, FTP, Email
The estimated 21,060 daily visitors, each view 3.04 pages on average.
Links- Links out
- newflyer.com Welcome to New Flyer!
- cimcorefrigeration.com CIMCO Refrigeration - Ice Rinks, Cold Storage & Industrial
- nhlnumbers.com National Hockey League Salaries and Statistics | NHLNumbers.com
- wechealthunit.org Home — Windsor Essex County Health Unit
| Server Location | |
| Wildcard Uk Limited England Newcastle Upon Tyne United Kingdom 54.97328, -1.61396 | |
Its IP Number is 31.22.4.112. It is hosted by Wildcard Uk Limited (England, Newcastle Upon Tyne,) using Apache web server. ns1.0fees.net, ns2.byet.org, & ns2.0fees.net are some of its 7 Nameservers.
IP: 31.22.4.112
Web Server: Apache
Encoding: utf-8
Website load time is 1344 milliseconds, less than 55% of other measured websites.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache |
| Cache-Control: | no-store, must-revalidate, max-age=0, proxy-revalidate, no-transform |
| Expires: | -- |
| Vary: | Accept-Encoding |
| Pragma: | no-cache |
| Content-Length: | 3760 |
| Content-Type: | text/html |
| Connection: | close |

-8,308